Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 38840 | 28941 | 31020 | 1442 | 6955 | 18041090 | 15871 | 341221 | 318352 | 427244 |
Mar 2021 | 34435 | 24054 | 27922 | 1318 | 14278 | 51621069 | 40881 | 865583 | 745688 | 1067515 |
Feb 2021 | 39215 | 29175 | 29193 | 1251 | 17462 | 56261757 | 35029 | 817423 | 816913 | 1098027 |
Jan 2021 | 40331 | 30951 | 23173 | 1400 | 24132 | 69983146 | 43407 | 718375 | 959499 | 1250288 |
Dec 2020 | 54765 | 43407 | 29671 | 1960 | 30888 | 126897202 | 60784 | 919826 | 1345636 | 1697721 |
Nov 2020 | 59979 | 48063 | 27411 | 2213 | 30792 | 190526155 | 66413 | 822348 | 1441896 | 1799399 |
Oct 2020 | 34664 | 25272 | 24387 | 2108 | 18117 | 58403256 | 65376 | 756013 | 783456 | 1074610 |
Sep 2020 | 35836 | 24998 | 29476 | 1990 | 15844 | 57214438 | 59729 | 884289 | 749953 | 1075088 |
Aug 2020 | 36360 | 24801 | 29589 | 2152 | 18179 | 55331185 | 66722 | 917262 | 768845 | 1127163 |
Jul 2020 | 32125 | 20077 | 26800 | 4255 | 46798 | 62659884 | 131906 | 830824 | 622417 | 995898 |
Jun 2020 | 34422 | 23317 | 27496 | 2611 | 17343 | 69947625 | 78340 | 824904 | 699517 | 1032670 |
May 2020 | 38253 | 24683 | 29669 | 2732 | 22518 | 68863777 | 84719 | 919747 | 765189 | 1185846 |
Totals | 885750584 | 749177 | 9617815 | 10017361 | 13831469 | |||||
Generated by Webalizer Version 2.01 |